2/18/09 - HERE IS MY OUTGOING ROUTER LOG FOR MY VUDU BOX. GIVEN THAT I AM UPDATING 16 OTHER VUDU BOXES FROM MY NETWORK, I NOW UNDERSTAND THE WHY IT DRAGS MY NETWORK TO ITS KNEES. I DID A TRACERT ON THE DESTINATION IP ADDRESSES AND THEY ARE IN NEW YORK, CALIFORNIA, TEXAS, ETC.
SOURCE IP DESTINATION IP PORT
192.168.1.101 204.11.220.199 https
192.168.1.101 204.11.220.49 13210
192.168.1.101 204.11.220.49 13202
192.168.1.101 204.11.220.49 13203
192.168.1.101 204.11.220.50 13205
192.168.1.101 204.11.220.49 13201
192.168.1.101 67.61.117.24 8101
192.168.1.101 68.4.83.88 47232
192.168.1.101 70.89.127.50 8101
192.168.1.101 24.130.36.73 8101
192.168.1.101 76.217.0.75 8101
192.168.1.101 68.50.252.99 8100
192.168.1.101 68.210.20.103 8101
192.168.1.101 208.78.67.58 8101
192.168.1.101 69.120.56.63 41364
192.168.1.101 24.186.165.18 8101
192.168.1.101 70.121.0.168 8101
192.168.1.101 72.177.234.20 8101
192.168.1.101 173.17.254.200 8101
192.168.1.101 72.197.225.207 8101
192.168.1.101 98.247.28.88 8101
192.168.1.101 68.50.252.99 8100
192.168.1.101 204.11.220.94 laserjet
2/18/09 - HERE IS AN ANSWER I GOT BACK FROM CUSTOMER SUPPORT REGARDING BANDWIDTH: All of our content is distributed out to each VUDU box. When a VUDU box is set to 4mbps, it is connected to 16 peers that need information off of your box and can use up to 300kbps of your upload stream.
2/17/09 I just enabled incoming and outgoing logging on my Linksys WRT54G wireless router without my vudu connected to the network. Then, I used my laptop to hit a few websites then looked at the logs. No surprises. I then reconnected my Vudu and tried to look at the logs. Guess what? I can't even connect to the router 198.162.1.1! Vudu box traffic overflowed the logs in the router? is that possible? Is that why I can't connect to the my router, now? Is it possible that after having my vudu powered-up and connected to the internet since last wednesday, that the vudu box is STILL banging away trying to download database updates from the Vudu site?
Previously, sent concerns about Vudu using ALL available bandwidth! Now, I want to know what vudu is du-ing!!!!!!! I will send logs if I ever get back into my router.
SOURCE IP DESTINATION IP PORT
192.168.1.101 204.11.220.199 https
192.168.1.101 204.11.220.49 13210
192.168.1.101 204.11.220.49 13202
192.168.1.101 204.11.220.49 13203
192.168.1.101 204.11.220.50 13205
192.168.1.101 204.11.220.49 13201
192.168.1.101 67.61.117.24 8101
192.168.1.101 68.4.83.88 47232
192.168.1.101 70.89.127.50 8101
192.168.1.101 24.130.36.73 8101
192.168.1.101 76.217.0.75 8101
192.168.1.101 68.50.252.99 8100
192.168.1.101 68.210.20.103 8101
192.168.1.101 208.78.67.58 8101
192.168.1.101 69.120.56.63 41364
192.168.1.101 24.186.165.18 8101
192.168.1.101 70.121.0.168 8101
192.168.1.101 72.177.234.20 8101
192.168.1.101 173.17.254.200 8101
192.168.1.101 72.197.225.207 8101
192.168.1.101 98.247.28.88 8101
192.168.1.101 68.50.252.99 8100
192.168.1.101 204.11.220.94 laserjet
2/18/09 - HERE IS AN ANSWER I GOT BACK FROM CUSTOMER SUPPORT REGARDING BANDWIDTH: All of our content is distributed out to each VUDU box. When a VUDU box is set to 4mbps, it is connected to 16 peers that need information off of your box and can use up to 300kbps of your upload stream.
2/17/09 I just enabled incoming and outgoing logging on my Linksys WRT54G wireless router without my vudu connected to the network. Then, I used my laptop to hit a few websites then looked at the logs. No surprises. I then reconnected my Vudu and tried to look at the logs. Guess what? I can't even connect to the router 198.162.1.1! Vudu box traffic overflowed the logs in the router? is that possible? Is that why I can't connect to the my router, now? Is it possible that after having my vudu powered-up and connected to the internet since last wednesday, that the vudu box is STILL banging away trying to download database updates from the Vudu site?
Previously, sent concerns about Vudu using ALL available bandwidth! Now, I want to know what vudu is du-ing!!!!!!! I will send logs if I ever get back into my router.


Comment